Go back to main download site
To download a corpus select a corpus size - given in number of sentences - and download the corresponding data file.
News
Year Country Downloads
2005-2009 10K 30K 100K 300K 1M
2007 10K 30K 100K 300K 1M
2008 10K 30K 100K 300K 1M
2009 10K 30K 100K 300K 1M
2010 10K 30K 100K 300K 1M
2011 10K 30K 100K 300K 1M
2015 10K 30K 100K 300K 1M
2016 10K 30K 100K 300K 1M
2017 10K 30K 100K 300K 1M
2019 10K 30K 100K 300K 1M
2020 10K 30K 100K 300K 1M
2022 10K 30K 100K 300K 1M
Newscrawl
Year Country Downloads
2012 Palestine 10K 30K 100K 300K 1M
2012 Syria 10K 30K 100K 300K 1M
2012 Tunisia 10K 30K 100K 300K 1M
Newscrawl-osian
Year Country Downloads
2018 Algeria 10K 30K 100K 300K 1M
2018 Australia 10K 30K 100K 300K 1M
2018 Canada 10K 30K 100K 300K 1M
2018 Egypt 10K 30K 100K 300K 1M
2018 France 10K 30K 100K 300K 1M
2018 Germany 10K 30K 100K 300K 1M
2018 Iran 10K 30K 100K 300K 1M
2018 Iraq 10K 30K 100K 300K 1M
2018 Jordan 10K 30K 100K 300K 1M
2018 Morocco 10K 30K 100K 300K 1M
2018 Palestine 10K 30K 100K 300K 1M
2018 Qatar 10K 30K 100K 300K 1M
2018 Russia 10K 30K 100K 300K 1M
2018 Saudi Arabia 10K 30K 100K 300K 1M
2018 Sweden 10K 30K 100K 300K 1M
2018 Syria 10K 30K 100K 300K 1M
2018 Tunisia 10K 30K 100K 300K 1M
2018 Turkey 10K 30K 100K 300K 1M
2018 United Arab Emirates 10K 30K 100K 300K 1M
2018 United Kingdom 10K 30K 100K 300K 1M
2018 com 10K 30K 100K 300K 1M
2018 international 10K 30K 100K 300K 1M
2018 middleeast 10K 30K 100K 300K 1M
Web
Year Country Downloads
2011 10K 30K 100K 300K 1M
2012 10K 30K 100K 300K 1M
2015 Bahrain 10K 30K 100K 300K 1M
2015 Egypt 10K 30K 100K 300K 1M
2015 United Arab Emirates 10K 30K 100K 300K 1M
2017 Bahrain 10K 30K 100K 300K 1M
2017 United Arab Emirates 10K 30K 100K 300K 1M
Wikipedia
Year Country Downloads
2012 10K 30K 100K 300K 1M
2014 10K 30K 100K 300K 1M
2016 10K 30K 100K 300K 1M
2021 10K 30K 100K 300K 1M
Go back to main download site