Go back to main download site
To download a corpus select a corpus size - given in number of sentences - and download the corresponding data file.
News
Year Country Downloads
2006 10K 30K 100K 300K 1M
2007 10K 30K 100K 300K 1M
2008 10K 30K 100K 300K 1M
2009 10K 30K 100K 300K 1M
2010 10K 30K 100K 300K 1M
2011 10K 30K 100K 300K 1M
2012 10K 30K 100K 300K 1M
2013 10K 30K 100K 300K 1M
2016 10K 30K 100K 300K 1M
2017 10K 30K 100K 300K 1M
2018 10K 30K 100K 300K 1M
2019 10K 30K 100K 300K 1M
2020 10K 30K 100K 300K 1M
2022 10K 30K 100K 300K 1M
2023 10K 30K 100K 300K 1M
Newscrawl
Year Country Downloads
2011 10K 30K 100K 300K 1M
2015 10K 30K 100K 300K 1M
2017 10K 30K 100K 300K 1M
2018 10K 30K 100K 300K 1M
Newscrawl-public
Year Country Downloads
2019 10K 30K 100K 300K 1M
Web
Year Country Downloads
2011 10K 30K 100K 300K 1M
2012 10K 30K 100K 300K 1M
2013 Andorra 10K 30K 100K 300K 1M
2013 Venezuela 10K 30K 100K 300K 1M
2014 10K 30K 100K 300K 1M
2014 Colombia 10K 30K 100K 300K 1M
2014 Costa Rica 10K 30K 100K 300K 1M
2014 Ecuador 10K 30K 100K 300K 1M
2014 Guatemala 10K 30K 100K 300K 1M
2014 United States 10K 30K 100K 300K 1M
2014 Uruguay 10K 30K 100K 300K 1M
2015 Bolivia 10K 30K 100K 300K 1M
2015 Colombia 10K 30K 100K 300K 1M
2015 Costa Rica 10K 30K 100K 300K 1M
2015 Cuba 10K 30K 100K 300K 1M
2015 Dominican Republic 10K 30K 100K 300K 1M
2015 Ecuador 10K 30K 100K 300K 1M
2015 El Salvador 10K 30K 100K 300K 1M
2015 Guatemala 10K 30K 100K 300K 1M
2015 Honduras 10K 30K 100K 300K 1M
2015 Mexico 10K 30K 100K 300K 1M
2015 Nicaragua 10K 30K 100K 300K 1M
2015 Panama 10K 30K 100K 300K 1M
2015 Paraguay 10K 30K 100K 300K 1M
2015 Peru 10K 30K 100K 300K 1M
2015 Puerto Rico 10K 30K 100K 300K 1M
2015 Uruguay 10K 30K 100K 300K 1M
2015 Venezuela 10K 30K 100K 300K 1M
2016 10K 30K 100K 300K 1M
2016 Argentina 10K 30K 100K 300K 1M
2016 El Salvador 10K 30K 100K 300K 1M
2016 Panama 10K 30K 100K 300K 1M
2016 Paraguay 10K 30K 100K 300K 1M
2016 Peru 10K 30K 100K 300K 1M
2016 Puerto Rico 10K 30K 100K 300K 1M
2016 Uruguay 10K 30K 100K 300K 1M
2016 Venezuela 10K 30K 100K 300K 1M
2017 Andorra 10K 30K 100K 300K 1M
Web-public
Year Country Downloads
2019 Argentina 10K 30K 100K 300K 1M
Wikipedia
Year Country Downloads
2010 10K 30K 100K 300K 1M
2011 10K 30K 100K 300K 1M
2014 10K 30K 100K 300K 1M
2016 10K 30K 100K 300K 1M
2021 10K 30K 100K 300K 1M
Go back to main download site